Yoga Suit Sport Fitness Leggings Top Flower Design
Item Type:
Sport Type:
Material:
Closure Type:
Fabric Type:
Model Number:

Size Chart
Pants Size
Size | Waist | Hips | Length |
S | 64cm/25.1'' | 80cm/31.4'' | 88cm/34.6'' |
M | 68cm/26.7'' | 84cm/33.0'' | 90cm/35.4'' |
L | 72cm/28.3'' | 88cm/34.6'' | 92cm/36.2'' |
XL | 76cm/29.9'' | 92cm/36.2'' | 94cm/37.0'' |
Top Size
Size | Bust | Waist | Length |
S | 80cm/31.4'' | 64cm/25.1'' | 36cm/14.1'' |
M | 84cm/33.0'' | 68cm/26.7'' | 36cm/14.1'' |
L | 88cm/34.6'' | 72cm/28.3'' | 37cm/14.5'' |
XL | 92cm/36.2'' | 76cm/29.9'' | 37cm/14.5'' |
Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order.
Refer to our Sizing Page.
COLOR DIFFERENCE:
The color of the actual item may vary slightly from the following images.
Delivery Time
COUNTRY | SHIPPING TIME | SHIPPING COST |
US Shipping | 7-10DAYS | $4.00 |
CA Shipping | 7-10DAYS | $4.00 |
AU Shipping | 7-10DAYS | $4.00 |
UK Shipping | 7-10DAYS | $4.00 |
EU Shipping | 7-12DAYS | $4.00 |
NZ Shipping | 7-10DAYS | $4.00 |
All Other Countries | 20-40DAYS | $0.00 |
Shipping Approximate
Processing Time 2 - 3 Business days
Please Note For Bulk Orders additional Shipping May Apply see Shipping Policy Page